Sl no | Information | Details |
---|---|---|
1 | Name of the school | Alpine Convent School ,Sector 10 ,Gurgaon |
2 | Affiliation no | 531621 |
3 | School code | 41601 |
4 | Complete address with pincode | 122001 |
5 | Principal name and Qualification | Ms Una Roy Chowdhary |
6 | School Email ID | [email protected] |
7 | Contact Details | 9999700821 |
Sl no | Information | Details |
---|---|---|
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Link will be updated on website |
2 | Copies of societies/trust/company registration/renewal certificate as applicable | Link will be updated on website |
3 | Copy of NOC Issued, if Applicable by state govt/UT | Link will be updated on website |
4 | Copies of recognition certificate under RTE Act 2009 and it’s renewable if applicable | Link will be updated on website |
5 | Copy of valid building safety certificate as per the national building code | Link will be updated on website |
6 | Copy of valid fire safety certificate issued by competent authority | Link will be updated on website |
7 | Copy of the Deo certificate submitted by the school for affiliation/upgradation/extension of affiliation self clarification by school | Link will be updated on website |
8 | Copies of valid water, health and sanitation certificates | Link will be updated on website |
Sl no | Information | Details |
---|---|---|
1 | Fee Structure | Link will be updated on website |
2 | Annual Academic calendar | Link will be updated on website |
3 | List of School Management Committee | Link will be updated on website |
4 | List of Parent Teachers Association (PTA) Members | Link will be updated on website |
5 | Last Three- Year result of the board examination as per applicability | Link will be updated on website |
Result Class - X
Sl no | Year | No of registered Students | No of Student Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 51 | 51 | 100% | |
2 | 2021-22 | 50 | 50 | 100% | |
3 | 2022-23 | 44 | 44 | 100% |
Result Class - XII
Sl No | Year | No of registered Students | No of Student Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | NA | NA | NA | |
2 | 2021-22 | NA | NA | NA | |
3 | 2022-23 | 24 | 24 | 100 |
Sl no | Information | Details |
---|---|---|
1 | Principal | |
2 | Total number of Teachers | |
PGT | ||
TGT | ||
PRT | ||
3 | Teachers Section Ratio | |
4 | Details of Special Educator | |
5 | Details of counselor and wellness teacher |
Sl no | Information | Details |
---|---|---|
1 | Total Campus Area of the school (In Sq Mtr) | 8,144.4 MTS |
2 | No. and Size of the Class Rooms(In Sq mtr) | 60,152.4 MTS |
3 | No. and size of LAbs including computer labs (in Sq Mtr) | |
4 | Internet Facility(Y/N) | Yes |
5 | Number of Girls Toilet | |
6 | Number of boys Toilet | |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/blFjMTZe_-0 |